E102-00004
PAIR-TYPE INSULATED COPPER TUBE WITH UV INSULATION
【PC-UV】PAIRCOIL
Contact Us
Details
Code number | Model number | Copper tube (O.D.×Length) | Copper thickness (mm) | Insulation thickness (mm) | Copper tube (O.D.×Length) | Copper thickness (inch) | Insulation thickness (inch) |
---|---|---|---|---|---|---|---|
60974002029O | PC-2320-UV | 1/4×3/8×20m | 0.8×0.8 | 8×8 | 1/4×3/8×66ft | 0.031×0.031 | 5/16×5/16 |
60974002039O | PC-2420-UV | 1/4×1/2×20m | 0.8×0.8 | 8×10 | 1/4×1/2×66ft | 0.031×0.031 | 5/16×25/64 |
60974002049O | PC-2520-UV | 1/4×5/8×20m | 0.8×1.0 | 8×10 | 1/4×5/8×66ft | 0.031×0.039 | 5/16×25/64 |
60974002059O | PC-3520-UV | 3/8×5/8×20m | 0.8×1.0 | 8×10 | 3/8×5/8×66ft | 0.031×0.039 | 5/16×25/64 |
60974070319O | PC-2330-UV | 1/4×3/8×30m | 0.8×0.8 | 8×8 | 1/4×3/8×98ft | 0.031×0.031 | 5/16×5/16 |
60974070329O | PC-2430-UV | 1/4×1/2×30m | 0.8×0.8 | 8×10 | 1/4×1/2×98ft | 0.031×0.031 | 5/16×25/64 |
60974070339O | PC-2530-UV | 1/4×5/8×30m | 0.8×1.0 | 8×10 | 1/4×5/8×98ft | 0.031×0.039 | 5/16×25/64 |
60974070649O | PC-3620Z-UV | 3/8×3/4×20m | 0.8×1.2 | 8×10 | 3/8×3/4×66ft | 0.031×0.047 | 5/16×25/64 |
- OBuild to order
- EEnd production
- SAs long as stock