Donwload data
-
製品画像
-
製品画像
-
製品画像
-
製品画像
-
製品画像
-
製品画像
Contact Us
Details
Code number | Model number | A (mm) | B (mm) | C (mm) | D (mm) | A (inch) | B (inch) | C (inch) | D (inch) |
---|---|---|---|---|---|---|---|---|---|
60874073122 | SKF-77-I | 82 | 68 | 65 | 33 | 3 1/4 | 2 3/4 | 2 5/8 | 1 3/8 |
60874073123 | SKF-77-B | 82 | 68 | 65 | 33 | 3 1/4 | 2 3/4 | 2 5/8 | 1 3/8 |
60874073124 | SKF-77-K | 82 | 68 | 65 | 33 | 3 1/4 | 2 3/4 | 2 5/8 | 1 3/8 |
60874073125 | SKF-77-W | 82 | 68 | 65 | 33 | 3 1/4 | 2 3/4 | 2 5/8 | 1 3/8 |
60874073126 | SKF-77-A | 82 | 68 | 65 | 33 | 3 1/4 | 2 3/4 | 2 5/8 | 1 3/8 |
60874073127 | SKF-77-G | 82 | 68 | 65 | 33 | 3 1/4 | 2 3/4 | 2 5/8 | 1 3/8 |
60874073132 | SKF-100-I | 107 | 75 | 75 | 33 | 4 1/4 | 3 | 3 | 1 3/8 |
60874073133 | SKF-100-B | 107 | 75 | 75 | 33 | 4 1/4 | 3 | 3 | 1 3/8 |
60874073134 | SKF-100-K | 107 | 75 | 75 | 33 | 4 1/4 | 3 | 3 | 1 3/8 |
60874073135 | SKF-100-W | 107 | 75 | 75 | 33 | 4 1/4 | 3 | 3 | 1 3/8 |
60874073136 | SKF-100-A | 107 | 75 | 75 | 33 | 4 1/4 | 3 | 3 | 1 3/8 |
60874073137 | SKF-100-G | 107 | 75 | 75 | 33 | 4 1/4 | 3 | 3 | 1 3/8 |
60874073142 | SKF-140-I | 147 | 85 | 92 | 33 | 5 7/8 | 3 3/8 | 3 5/8 | 1 3/8 |
60874073143 | SKF-140-B | 147 | 85 | 92 | 33 | 5 7/8 | 3 3/8 | 3 5/8 | 1 3/8 |
60874073144 | SKF-140-K | 147 | 85 | 92 | 33 | 5 7/8 | 3 3/8 | 3 5/8 | 1 3/8 |
60874073145 | SKF-140-W | 147 | 85 | 92 | 33 | 5 7/8 | 3 3/8 | 3 5/8 | 1 3/8 |
60874073146 | SKF-140-G | 147 | 85 | 92 | 33 | 5 7/8 | 3 3/8 | 3 5/8 | 1 3/8 |
- OBuild to order
- EEnd production
- SAs long as stock