E302-00016
For Cut Parts (Mounted Directly on the Wall in case of Vertical Installation.)
【RFJ-A】FREE COUPLER (A TYPE)
Contact Us
Details
Code number | Model number | Material | Production | Material | Production | A | B | C | D | E | L(Acceptable length) | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60874077177 | RFJ-150-A-ZA | ZAM | - | ZAM | - | |||||||||||
60874077577 | RFJ-150-A-SUS | Stainless | Special Order Only | Stainless | Special Order Only | |||||||||||
60874084567 | RFJ-300H-A-ZA | ZAM | - | ZAM | - | |||||||||||
60874084877 | RFJ-900-A-ZA | ZAM | Special Order Only | ZAM | Special Order Only | |||||||||||
60874084887 | RFJ-900H-A-ZA | ZAM | Special Order Only | ZAM | Special Order Only | |||||||||||
60874085587 | RFJ-300-A-ZA | ZAM | - | ZAM | - | 297 | 225 | 140 | 160 | 266 | 20~120 | 11 3/4 | 8 7/8 | 5 5/8 | 6 3/8 | 10 1/2 |
60874085597 | RFJ-450-A-ZA | ZAM | - | ZAM | - | 297 | 225 | 140 | 260 | 266 | 120~220 | 11 3/4 | 8 7/8 | 5 5/8 | 10 1/4 | 10 1/2 |
60874085607 | RFJ-600-A-ZA | ZAM | - | ZAM | - | 297 | 225 | 140 | 360 | 266 | 220~320 | 11 3/4 | 8 7/8 | 5 5/8 | 14 1/4 | 10 1/2 |
60874085617 | RFJ-450H-A-ZA | ZAM | - | ZAM | - | 897 | 105 | 60 | 160 | 866 | 20~120 | 35 3/8 | 4 1/4 | 2 3/8 | 6 3/8 | 34 1/8 |
60874085627 | RFJ-600H-A-ZA | ZAM | - | ZAM | - | 897 | 105 | 60 | 260 | 866 | 120~220 | 35 3/8 | 4 1/4 | 2 3/8 | 10 1/4 | 34 1/8 |
60874087087 | RFJ-300-A-SUS | Stainless | Special Order Only | Stainless | Special Order Only | 897 | 105 | 60 | 360 | 866 | 220~320 | 35 3/8 | 4 1/4 | 2 3/8 | 14 1/4 | 34 1/8 |
60874087097 | RFJ-450-A-SUS | Stainless | Special Order Only | Stainless | Special Order Only | 897 | 225 | 140 | 160 | 866 | 20~120 | 35 3/8 | 8 7/8 | 5 5/8 | 6 3/8 | 34 1/8 |
60874087117 | RFJ-450H-A-SUS | Stainless | Special Order Only | Stainless | Special Order Only | 897 | 225 | 140 | 260 | 866 | 120~220 | 35 3/8 | 8 7/8 | 5 5/8 | 10 1/4 | 34 1/8 |
60874087127 | RFJ-600H-A-SUS | Stainless | Special Order Only | Stainless | Special Order Only | 897 | 225 | 140 | 360 | 866 | 220~320 | 35 3/8 | 8 7/8 | 5 5/8 | 14 1/4 | 34 1/8 |
- OBuild to order
- EEnd production
- SAs long as stock