E302-00018
Slide Adjustable Coupler
【RSS】SLIDE COUPLER
Contact Us
Details
Code number | Model number | Material | Production | Corresponding duct length | Material | Production | Corresponding duct length | A | B | C | A | B | C | D | E | D | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60874084597 | RSS-300H-1-A-ZA | ZAM | - | For 0.3m | ZAM | - | For 11 7/8 | ||||||||||
60874084607 | RSS-300H-2-A-ZA | ZAM | - | ZAM | - | For 11 7/8 | |||||||||||
60874084617 | RSS-300H-3-A-ZA | ZAM | - | For 0.3m | ZAM | - | For 11 7/8 | ||||||||||
60874084937 | RSS-900-1-A-ZA | ZAM | Special Order Only | For 0.5m | ZAM | Special Order Only | For 19 3/4 | ||||||||||
60874084947 | RSS-900-2-A-ZA | ZAM | Special Order Only | For 0.5m | ZAM | Special Order Only | For 19 3/4 | ||||||||||
60874084957 | RSS-900-3-A-ZA | ZAM | Special Order Only | For 0.5m | ZAM | Special Order Only | For 19 3/4 | ||||||||||
60874084967 | RSS-900H-1-A-ZA | ZAM | Special Order Only | For 2.0m | ZAM | Special Order Only | For 78 3/4 | ||||||||||
60874084977 | RSS-900H-2-A-ZA | ZAM | Special Order Only | For 2.0m | ZAM | Special Order Only | For 78 3/4 | ||||||||||
60874084987 | RSS-900H-3-A-ZA | ZAM | Special Order Only | For 2.0m | ZAM | Special Order Only | For 78 3/4 | ||||||||||
60874085637 | RSS-300-1-A-ZA | ZAM | - | For 1.0m | ZAM | - | For 39 3/8 | ||||||||||
60874085647 | RSS-300-2-A-ZA | ZAM | - | For 1.0m | ZAM | - | For 39 3/8 | ||||||||||
60874085657 | RSS-300-3-A-ZA | ZAM | - | For 1.0m | ZAM | - | For 39 3/8 | ||||||||||
60874085667 | RSS-450-1-A-ZA | ZAM | - | For 0.5m | ZAM | - | For 19 3/4 | ||||||||||
60874085677 | RSS-450-2-A-ZA | ZAM | - | For 0.5m | ZAM | - | For 19 3/4 | ||||||||||
60874085687 | RSS-450-3-A-ZA | ZAM | - | For 0.5m | ZAM | - | For 19 3/4 | ||||||||||
60874085697 | RSS-600-1-A-ZA | ZAM | - | For 0.5m | ZAM | - | For 19 3/4 | ||||||||||
60874085707 | RSS-600-2-A-ZA | ZAM | - | For 2.0m | ZAM | - | For 78 3/4 | ||||||||||
60874085717 | RSS-600-3-A-ZA | ZAM | - | For 0.3m | ZAM | - | For 39 3/8 | ||||||||||
60874085727 | RSS-450H-1-A-ZA | ZAM | - | For 0.3m | ZAM | - | For 11 7/8 | ||||||||||
60874085737 | RSS-450H-2-A-ZA | ZAM | - | ZAM | - | 262 | 248 | 389 | 10 3/8 | 9 7/8 | 15 3/8 | ||||||
60874085747 | RSS-450H-3-A-ZA | ZAM | - | ZAM | - | 412 | 398 | 539 | 16 1/4 | 15 3/4 | 21 1/4 | ||||||
60874085757 | RSS-600H-1-A-ZA | ZAM | - | ZAM | - | 562 | 548 | 689 | 22 1/4 | 21 5/8 | 27 1/4 | ||||||
60874085767 | RSS-600H-2-A-ZA | ZAM | - | ZAM | - | 262 | 248 | 389 | 10 3/8 | 9 7/8 | 15 3/8 | ||||||
60874085777 | RSS-600H-3-A-ZA | ZAM | - | ZAM | - | 412 | 398 | 539 | 16 1/4 | 15 3/4 | 21 1/4 | ||||||
60874087137 | RSS-300-1-A-SUS | Stainless | Special Order Only | Stainless | Special Order Only | 562 | 548 | 689 | 22 1/4 | 21 5/8 | 27 1/4 | ||||||
60874087147 | RSS-300-2-A-SUS | Stainless | Special Order Only | Stainless | Special Order Only | 248 | 262 | 189 | 9 7/8 | 10 3/8 | 7 1/2 | ||||||
60874087157 | RSS-300-3-A-SUS | Stainless | Special Order Only | Stainless | Special Order Only | 398 | 412 | 313 | 15 3/4 | 16 1/4 | 12 3/8 | ||||||
60874087167 | RSS-450-1-A-SUS | Stainless | Special Order Only | Stainless | Special Order Only | 548 | 562 | 376 | 21 5/8 | 22 1/4 | 14 7/8 | ||||||
60874087177 | RSS-450-2-A-SUS | Stainless | Special Order Only | Stainless | Special Order Only | 248 | 262 | 189 | 9 7/8 | 10 3/8 | 7 1/2 | ||||||
60874087187 | RSS-450-3-A-SUS | Stainless | Special Order Only | Stainless | Special Order Only | 398 | 412 | 313 | 15 3/4 | 16 1/4 | 12 3/8 | ||||||
60874087227 | RSS450H-1-A-SUS | Stainless | Special Order Only | For 1.0m | Stainless | Special Order Only | 548 | 562 | 376 | 21 5/8 | 22 1/4 | 14 7/8 | |||||
60874087237 | RSS450H-2-A-SUS | Stainless | Special Order Only | Stainless | Special Order Only | 578 | 530 | 262 | 22 7/8 | 20 7/8 | 10 3/8 | 420 | 248 | 16 5/8 | 9 7/8 | ||
60874087247 | RSS450H-3-A-SUS | Stainless | Special Order Only | Stainless | Special Order Only | 726 | 680 | 412 | 28 5/8 | 26 7/8 | 16 1/4 | 570 | 398 | 22 1/2 | 15 3/4 | ||
60874087257 | RSS600H-1-A-SUS | Stainless | Special Order Only | Stainless | Special Order Only | 878 | 830 | 562 | 34 5/8 | 32 3/4 | 22 1/4 | 720 | 548 | 28 3/8 | 21 5/8 | ||
60874087267 | RSS600H-2-A-SUS | Stainless | Special Order Only | Stainless | Special Order Only | 578 | 530 | 262 | 22 7/8 | 20 7/8 | 10 3/8 | 420 | 248 | 16 5/8 | 9 7/8 | ||
60874087277 | RSS600H-3-A-SUS | Stainless | Special Order Only | Stainless | Special Order Only | 728 | 680 | 412 | 28 3/4 | 26 7/8 | 16 1/4 | 570 | 398 | 22 1/2 | 15 3/4 |
- OBuild to order
- EEnd production
- SAs long as stock