Contact Us
Details
Code number | Model number | Material | Production | A | B | C | D | E | Material | Production | A | B | C | D | E | Total length(L) | Width (W) | Total length(L) | Width (W) | Type | H | Type | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60874075115 | RWP-300-ZA | ZAM | - | 878 | 830 | 562 | 720 | 548 | ZAM | - | 34 5/8 | 32 3/4 | 22 1/4 | 28 3/8 | 21 5/8 | ||||||||
60874075130 | RWP-300-SUS | Stainless | Special Order Only | 266 | 248 | Stainless | Special Order Only | 10 1/2 | 9 7/8 | ||||||||||||||
60874075165 | RWP-450-ZA | ZAM | - | 416 | 398 | ZAM | - | 16 1/2 | 15 3/4 | ||||||||||||||
60874075180 | RWP-450-SUS | Stainless | Special Order Only | 566 | 548 | Stainless | Special Order Only | 22 3/8 | 21 5/8 | ||||||||||||||
60874076865 | RWP-450H-ZA | ZAM | - | ZAM | - | 30m | 272 | 98.4ft | 10 3/4 | ||||||||||||||
60874076870 | RWP-450H-SUS | Stainless | Special Order Only | Stainless | Special Order Only | 10m | 272 | 32.8ft | 10 3/4 | ||||||||||||||
60874077185 | RWP-150-ZA | ZAM | - | ZAM | - | 30m | 422 | 98.4ft | 16 5/8 | ||||||||||||||
60874077580 | RWP-150-SUS | Stainless | Special Order Only | Stainless | Special Order Only | 10m | 422 | 32.8ft | 16 5/8 | ||||||||||||||
60874079205 | RWP-600-ZA | ZAM | - | ZAM | - | 30m | 572 | 98.4ft | 22 5/8 | ||||||||||||||
60874079355 | RWP-600H-ZA | ZAM | - | ZAM | - | 10m | 572 | 32.8ft | 22 5/8 | ||||||||||||||
60874079750 | RWP-600H-SUS | Stainless | Special Order Only | Stainless | Special Order Only | 10m | 872 | 32.8ft | 34 3/8 | ||||||||||||||
60874084675 | RWP-300H-ZA | ZAM | - | ZAM | - | ||||||||||||||||||
60874089186 | RWP-900-A-ZA | ZAM | Special Order Only | 4 | ZAM | Special Order Only | 1/4 | S | 100 | S | 4 | ||||||||||||
60874089466 | RWP-900H-A-ZA | ZAM | Special Order Only | 4 | ZAM | Special Order Only | 1/4 | S | 100 | S | 4 |
- OBuild to order
- EEnd production
- SAs long as stock