E302-00027
Simplified bottom cover net suitable for countermeasure of bird injury
【RNB】BOTTOM COVER NET
Specifications
Material ・・・ PE (Polyethylene)
Contact Us
Details
Code number | Model number | Material | Type | Production | A | B | Material | Type | Production | A | B | L | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60874086411 | RNB-300N | PE | L | - | 548 | 195 | PE | L | - | 21 5/8 | 7 3/4 | ||
60874086412 | RNB-300-10 | PE | L | - | 548 | 195 | PE | L | - | 21 5/8 | 7 3/4 | ||
60874086421 | RNB-450N | PE | - | PE | - | 280~480 | 11 1/8~19 | ||||||
60874086422 | RNB-450-10 | PE | - | PE | - | 480~710 | 19~28 | ||||||
60874086431 | RNB-600N | PE | - | PE | - | 710~940 | 28~37 1/8 | ||||||
60874086432 | RNB-600-10 | PE | - | PE | - | 280~480 | 11 1/8~19 | ||||||
60874086450 | RNB-900(10m) | PE | - | PE | - | 480~710 | 19~28 |
- OBuild to order
- EEnd production
- SAs long as stock