E302-00029
Base Part of Rizer for RD Duct (Use in combination with RZM)
【RZB】RIZER FOR RZM BRACKET
Contact Us
Details
Code number | Model number | Material | Production | L | Material | Production | L | A | A | B | C | B | C | D | H | W | D | H | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60874073695 | RZB-S-ZA | ZAM | - | 100・125・150(3steps) | ZAM | - | 4・5・6(3steps) | ||||||||||||
60874073696 | RZB-S-A-ZA | ZAM | - | 100・125・150(3steps) | ZAM | - | 4・5・6(3steps) | ||||||||||||
60874073705 | RZB-M-ZA | ZAM | - | ZAM | - | 266 | 10 1/2 | ||||||||||||
60874073706 | RZB-M-A-ZA | ZAM | - | ZAM | - | 266 | 10 1/2 | ||||||||||||
60874073715 | RZB-L-ZA | ZAM | - | ZAM | - | 416 | 16 1/2 | ||||||||||||
60874073716 | RZB-L-A-ZA | ZAM | - | ZAM | - | 416 | 16 1/2 | ||||||||||||
60874073815 | RZB-ML-ZA | ZAM | - | ZAM | - | 195 | 7 3/4 | 248 | 268 | 9 7/8 | 10 5/8 | ||||||||
60874073816 | RZB-ML-A-ZA | ZAM | - | ZAM | - | 195 | 7 3/4 | 398 | 418 | 15 3/4 | 16 1/2 | ||||||||
60874077810 | RZB-S-SUS | Stainless | Special Order Only | Stainless | Special Order Only | 345 | 13 5/8 | 548 | 568 | 21 5/8 | 22 3/8 | ||||||||
60874077811 | RZB-S-A-SUS | Stainless | Special Order Only | Stainless | Special Order Only | 600 | 23 5/8 | 848 | 900 | 33 1/2 | 35 1/2 | ||||||||
60874077820 | RZB-M-SUS | Stainless | Special Order Only | Stainless | Special Order Only | 50 | 160 | 351.5 | 2 | 6 3/8 | 13 7/8 | ||||||||
60874077821 | RZB-M-A-SUS | Stainless | Special Order Only | Stainless | Special Order Only | 50 | 160 | 351.5 | 2 | 6 3/8 | 13 7/8 | ||||||||
60874077830 | RZB-L-SUS | Stainless | Special Order Only | Stainless | Special Order Only | 50 | 160 | 501.5 | 2 | 6 3/8 | 19 3/4 | ||||||||
60874077831 | RZB-L-A-SUS | Stainless | Special Order Only | Stainless | Special Order Only | 50 | 160 | 501.5 | 2 | 6 3/8 | 19 3/4 |
- OBuild to order
- EEnd production
- SAs long as stock