E302-00030
Bracket of Rizer for RD Duct (Use in combination with RZB)
【RZM】RRACKET FOR RD DUCT
Contact Us
Details
Code number | Model number | Material | Production | D | W | H | Material | Production | D | W | H | 【ot】Applicable duct size | A | L | A | L | B | C | C | 【ot】Corresponding duct | E | B | 【ot】Duct size | 【ot】Applicable duct | 【ot】Applicable band for pipe (For Steel pipe) |
E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60874073536 | RZM-300-S-A-ZA | ZAM | - | 50 | 671.5 | 160 | ZAM | - | 2 | 26 1/2 | 6 3/8 | |||||||||||||||
60874073546 | RZM-450-S-A-ZA | ZAM | - | 80 | 266 | 14.2 | ZAM | - | 3 1/4 | 10 1/2 | 5/8 | 300(H)tyoe | ||||||||||||||
60874073556 | RZM-600-S-A-ZA | ZAM | - | 111 | ZAM | - | 4 3/8 | 60 | 150 | 2 3/8 | 6 | |||||||||||||||
60874073566 | RZM-900-S-A-ZA | ZAM | Oreder Production | ZAM | Oreder Production | 9 3/4 | 296 | 5 5/8 | 11 3/4 | 247 | 140 | |||||||||||||||
60874073576 | RZM-300-MS-A-ZA | ZAM | - | 127 | ZAM | - | 5 | 60 | 446 | 2 3/8 | 17 5/8 | |||||||||||||||
60874073586 | RZM-450-MS-A-ZA | ZAM | - | 247 | ZAM | - | 9 3/4 | 140 | 446 | 5 5/8 | 17 5/8 | |||||||||||||||
60874073596 | RZM-600-MS-A-ZA | ZAM | - | 127 | ZAM | - | 5 | 60 | 296 | 2 3/8 | 11 3/4 | |||||||||||||||
60874073606 | RZM-900-MS-A-ZA | ZAM | Special Order Only | 247 | ZAM | Oreder Production | 9 3/4 | 140 | 446 | 5 5/8 | 17 5/8 | |||||||||||||||
60874073616 | RZM-300-M-A-ZA | ZAM | - | 127 | ZAM | - | 5 | 60 | 896 | 2 3/8 | 35 3/8 | |||||||||||||||
60874073626 | RZM-450-M-A-ZA | ZAM | - | ZAM | - | 398 | 416 | 15 3/4 | 16 1/2 | |||||||||||||||||
60874073636 | RZM-600-M-A-ZA | ZAM | - | ZAM | - | 248 | 266 | 9 7/8 | 10 1/2 | |||||||||||||||||
60874073646 | RZM-900-M-A-ZA | ZAM | Oreder Production | ZAM | Oreder Production | |||||||||||||||||||||
60874073656 | RZM-300-L-A-ZA | ZAM | - | ZAM | - | |||||||||||||||||||||
60874073666 | RZM-450-L-A-ZA | ZAM | - | 61 | ZAM | - | 129(External) | 5.125(External) | 67.5(External) | 83 | 3 3/8 | PD-120 | ||||||||||||||
60874073676 | RZM-600-L-A-ZA | ZAM | - | 38 | ZAM | - | 1 1/2 | 132 | 5 1/4 | 128 | 93 | 3 3/4 | 32 | 5 1/8 | ||||||||||||
60874073686 | RZM-900-L-A-ZA | ZAM | Oreder Production | ZAM | Oreder Production | 82 96 107 |
3 1/4 3 7/8 4 1/4 |
PD-90 PD-120 PD-140 |
||||||||||||||||||
60874073826 | RZM-300-MM-A-ZA | ZAM | - | ZAM | - | 398 | 15 3/4 | 416 | 16 1/2 | |||||||||||||||||
60874073836 | RZM-450-MM-A-ZA | ZAM | - | ZAM | - | 848 | 33 1/2 | 866 | 34 1/8 | |||||||||||||||||
60874073846 | RZM-600-MM-A-ZA | ZAM | - | ZAM | - | PD-90・120・140 | ||||||||||||||||||||
60874073856 | RZM-900-MM-A-ZA | ZAM | Oreder Production | 397 | ZAM | Oreder Production | 15 3/4 | 127 | 5 | 162 | 186 | 7 3/8 | 6 1/2 | |||||||||||||
60874077691 | RZM-300-S-A-SUS | Stainless | Oreder Production | Stainless | Oreder Production | PD-90 PD-120 PD-140 |
Less than 50A Less than 80A Less than 100A |
|||||||||||||||||||
60874077701 | RZM-450-S-A-SUS | Stainless | Oreder Production | 130 | Stainless | Oreder Production | 5 1/8 | 125 | 5 | 140 | 155 | 6 1/8 | 49 | 5 5/8 | 2 | |||||||||||
60874077711 | RZM-600-S-A-SUS | Stainless | Oreder Production | Stainless | Oreder Production | 313 | 12 3/8 | PD-90 | Less than 50A | |||||||||||||||||
60874077721 | RZM-300-MS-A-SUS | Stainless | Oreder Production | Stainless | Oreder Production | 470 | 18 5/8 | PD-140 | Less than 100A | |||||||||||||||||
60874077731 | RZM-450-MS-A-SUS | Stainless | Oreder Production | Stainless | Oreder Production | 116 | 4 5/8 | 162 | 186 | 7 3/8 | 6 1/2 | |||||||||||||||
60874077741 | RZM-600-MS-A-SUS | Stainless | Oreder Production | 450 | 131 | Stainless | Oreder Production | 17 3/4 | 5 1/4 | 850 | 33 1/2 | |||||||||||||||
60874077751 | RZM-300-M-A-SUS | Stainless | Oreder Production | 300 | 251 | Stainless | Oreder Production | 11 7/8 | 10 | 700 | 27 5/8 | |||||||||||||||
60874077761 | RZM-450-M-A-SUS | Stainless | Oreder Production | 600 | 251 | Stainless | Oreder Production | 23 5/8 | 10 | 1000 | 39 3/8 | |||||||||||||||
60874077771 | RZM-600-M-A-SUS | Stainless | Oreder Production | 300 | 134 | Stainless | Oreder Production | 11 7/8 | 5 3/8 | 700 | 27 5/8 | |||||||||||||||
60874077781 | RZM-300-L-A-SUS | Stainless | Oreder Production | 450 | 134 | Stainless | Oreder Production | 17 3/4 | 5 3/8 | 850 | 33 1/2 | |||||||||||||||
60874077791 | RZM-450-L-A-SUS | Stainless | Oreder Production | 600 | 134 | Stainless | Oreder Production | 23 5/8 | 5 3/8 | 1000 | 39 3/8 | |||||||||||||||
60874077801 | RZM-600-L-A-SUS | Stainless | Oreder Production | 300 | 254 | Stainless | Oreder Production | 11 7/8 | 10 | 700 | 27 5/8 |
- OBuild to order
- EEnd production
- SAs long as stock