Contact Us
Details
Code number | Model number | A | B | C | A | B | C | I.D. | Length | Hose min. O.D. | Hose max. O.D. | I.D. | Length | Hose min. O.D. | Hose max. O.D. | Applicable drain hose | O.D. | Applicable drain hose | O.D. | 【ot】Applicable drain hose | D | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60874077215 | REC-150-ZA | |||||||||||||||||||||
60874077610 | REC-150-SUS | 110 | 100 | 90 | 4 3/8 | 4 | 3 5/8 | |||||||||||||||
60874084645 | REC-300H-ZA | 149 | 128 | 95 | 5 7/8 | 5 1/8 | 3 3/4 | |||||||||||||||
60874085975 | REC-300-ZA | 16 | 50m | 20.8 | 22 | 3/4 | 164feet 1/2inch | 7/8 | 7/8 | |||||||||||||
60874085985 | REC-450-ZA | 13.5 | 50m | 18.3 | 22 | 5/8 | 164feet 1/2inch | 3/4 | 7/8 | |||||||||||||
60874085995 | REC-600-ZA | 16 | 50m | 20.8 | 22 | 3/4 | 164feet 1/2inch | 7/8 | 7/8 | |||||||||||||
60874086005 | REC-450H-ZA | 13.5 | 50m | 18.3 | 22 | 5/8 | 164feet 1/2inch | 3/4 | 7/8 | |||||||||||||
60874086015 | REC-600H-ZA | 28 | 1 1/8 | DH-14・DHQ-14 | 21.9 | DH-14・DHQ-14 | 7/8 | |||||||||||||||
60874087470 | REC-300-N-SUS | 28 | 1 1/8 | DH-16・DHQ-16 | 24.4 | DH-16・DHQ-16 | 1 | |||||||||||||||
60874087480 | REC-450-N-SUS | DH-14・DHQ-14 DH-16・DHQ-16 |
||||||||||||||||||||
60874087500 | REC-450H-N-SUS | DH-14・DHQ-14 DH-16・DHQ-16 |
||||||||||||||||||||
60874087510 | REC-600H-N-SUS | 18 | 24 | 19 | 3/4 | 1 | 3/4 | DH-14・DHQ-14 | DH-14・DHQ-14 | 39.3 | 1 5/8 | |||||||||||
60874088335 | REC-900-ZA | 20 | 26 | 21 | 7/8 | 1 1/8 | 7/8 | DH-16・DHQ-16 | DH-16・DHQ-16 | 41.3 | 1 3/4 | |||||||||||
60874088345 | REC-900H-ZA | DHQ-14・16 |
- OBuild to order
- EEnd production
- SAs long as stock