E701-00002
For W3/8" Threaded Rod - One Side Clip
【SRS】SUPERLOCK S TYPE
Features
One-touch attachment to W3/8" threaded rod
Hinge mechanism allows temporary placement of piping.
Height adjustment to rod is easy.
Specifications
Surface treatment ・・・ Unichrome plating
Caution
For indoor use only.
Do not use for other than W3/8" threaded rod.
Contact Us
Details
Code number | Model number | 【ot】Applicable pipe size Vinyl pipe size + Insulation size(PMQ) |
【ot】Applicable pipe size Neo drain pipe |
【ot】Applicable pipe size Vinyl pipe |
Applicable pipe size Insulated copper tube 10mm |
Applicable pipe size Insulated copper tube 20mm |
Allowable static load | L1 | L2 | H | A | Body thickness(mm)(t1) | Clip thickness(mm)(t1) | Applicable pipe size Insulated copper tube 10mm |
Applicable pipe size Insulated copper tube 20mm |
L1 | L2 | H | A | Body thickness(inch)(t1) | Clip thickness(inch)(t1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60874055890 | SRS-25 | - | - | 25 | 12.7 | - | 196N(20kgf) | 74 | 59 | 82 | 32 | 1.2 | 1 | 1/2 | - | 3 | 2 3/8 | 3 1/4 | 1 3/8 | 1/16 | 1/16 |
60874055900 | SRS-35 | VP16+(PMQ-16) | NDD-25N | - | 22.22 | - | 196N(20kgf) | 81 | 69 | 83 | 44 | 1.2 | 1 | 7/8 | - | 3 1/4 | 2 3/4 | 3 3/8 | 1 3/4 | 1/16 | 1/16 |
60874055910 | SRS-40 | VP20+(PMQ-20) | NDD-304N | 40 | 28.58 | 9.52 | 196N(20kgf) | 85 | 73 | 85 | 48 | 1.2 | 1 | 1 1/8 | 3/8 | 3 3/8 | 2 7/8 | 3 3/8 | 2 | 1/16 | 1/16 |
60874055920 | SRS-50 | VP30+(PMQ-30) | NDD-404N | 50 | 38.1 | 22.22 | 196N(20kgf) | 97 | 85 | 91 | 60 | 1.6 | 1 | 1 1/2 | 7/8 | 3 7/8 | 3 3/8 | 3 5/8 | 2 3/8 | 1/16 | 1/16 |
60874055930 | SRS-30 | VP13+(PMQ-13) | NDD-20N | 30 | 19.05 | - | 196N(20kgf) | 75 | 63 | 80 | 38 | 1.2 | 1 | 3/4 | - | 3 | 2 1/2 | 3 1/4 | 1 1/2 | 1/16 | 1/16 |
60874055940 | SRS-45 | VP25+(PMQ-25) | - | - | 31.75 | 12.7 | 196N(20kgf) | 89 | 77 | 87 | 52 | 1.2 | 1 | 1 1/4 | 1/2 | 3 5/8 | 3 1/8 | 3 1/2 | 2 1/8 | 1/16 | 1/16 |
60874055950 | SRS-65 | VP50+(PMQ-50) | NDD-504N | - | 50.8 | 38.1 | 196N(20kgf) | 118 | 106 | 127 | 80 | 1.6 | 1 | 2 | 1 1/2 | 4 3/4 | 4 1/4 | 5 | 3 1/4 | 1/16 | 1/16 |
60874055960 | SRS-60 | VP40+(PMQ-40) | - | - | 44.5 | 28.58 | 196N(20kgf) | 94 | 94 | 98 | 68 | 1.6 | 1 | 1 3/4 | 1 1/8 | 3 3/4 | 3 3/4 | 3 7/8 | 2 3/4 | 1/16 | 1/16 |
- OBuild to order
- EEnd production
- SAs long as stock