E705-00001
【HBR】FLEXIBLE PIPING BAND
Specifications
Material (Surface treatment) ・・・ SPCD (Unichrome)
Caution
Refer to Reference Table for Insulated Copper Tube (Pair Pipes) for applicable pipes.
Contact Us
Details
Code number | Model number | Applicable pipe O.D.φ(mm) Without insulation |
Applicable pipe O.D.φ(mm) With insulation |
【ot】Applicable VP・VU Pipe Without insulation |
【ot】Applicable VP・VU Pipe With insulation |
Length of Band part L(mm) | Thickness of Band part t(mm) | Length of bolt part(W3/8)(mm) | Insulation(HBI) Cutting length(mm) |
Applicable pipe O.D.φ(inch) Without insulation |
Applicable pipe O.D.φ(inch) With insulation |
Length of Band part L(inch) | Thickness of Band part t(inch) | Length of bolt part(W3/8)(inch) | Insulation(HBI) Cutting length(inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60874059721 | HBR-1N | 44~51 | 38~45 | 40A | - | 114.2 | 0.5 | 50 | 92 | 1 3/4~2 1/8 | 1 1/2~1 7/8 | 4 1/2 | 1/8 | 2 | 3 5/8 |
60874059722 | HBR-2N | 51~57 | 45~51 | - | 40A | 130.8 | 0.5 | 50 | 109 | 2 1/8~2 1/4 | 1 3/4~2 1/8 | 5 1/4 | 1/8 | 2 | 4 3/8 |
60874059723 | HBR-3N | 57~64 | 51~58 | 50A | - | 147.4 | 0.5 | 50 | 125 | 2 1/4~2 5/8 | 2 1/8~2 1/4 | 5 7/8 | 1/8 | 2 | 5 |
60874059724 | HBR-4N | 64~70 | 58~64 | - | 50A | 163.8 | 0.5 | 50 | 142 | 2 5/8~2 7/8 | 2 1/4~2 5/8 | 6 1/2 | 1/8 | 2 | 5 5/8 |
60874059725 | HBR-5N | 70~77 | 64~71 | 65A | - | 180.7 | 0.5 | 50 | 159 | 2 7/8~3 1/8 | 2 5/8~2 7/8 | 7 1/8 | 1/8 | 2 | 6 3/8 |
60874059726 | HBR-6N | 77~83 | 71~77 | - | 65A | 197.1 | 0.5 | 50 | 175 | 3 1/8~3 3/8 | 2 7/8~3 1/8 | 7 7/8 | 1/8 | 2 | 7 |
60874059727 | HBR-7N | 83~89 | 77~83 | 75A | - | 213.4 | 0.5 | 50 | 191 | 3 3/8~3 5/8 | 3 1/8~3 3/8 | 8 1/2 | 1/8 | 2 | 7 5/8 |
60874059728 | HBR-8N | 89~96 | 83~90 | - | 75A | 229.5 | 0.5 | 50 | 208 | 3 5/8~3 7/8 | 3 3/8~3 5/8 | 9 1/8 | 1/8 | 2 | 8 1/4 |
60874059729 | HBR-9N | 96~102 | 90~96 | - | - | 245.8 | 0.5 | 50 | 224 | 3 7/8~4 1/8 | 3 5/8~3 7/8 | 9 3/4 | 1/8 | 2 | 8 7/8 |
60874059730 | HBR-10N | 103~110 | 97~104 | - | - | 265.9 | 0.5 | 50 | 244 | 4 1/8~4 3/8 | 3 7/8~4 1/8 | 10 1/2 | 1/8 | 2 | 9 5/8 |
60874059731 | HBR-11N | 113~120 | 107~114 | 100A | 100A | 290.9 | 0.5 | 50 | 269 | 4 1/2~4 3/4 | 4 1/4~4 1/2 | 11 1/2 | 1/8 | 2 | 10 5/8 |
60874059732 | HBR-12N | 140~146 | 134~140 | 125A | 125A | 359.9 | 0.5 | 50 | 338 | 5 5/8~5 3/4 | 5 3/8~5 5/8 | 14 1/4 | 1/8 | 2 | 13 3/8 |
- OBuild to order
- EEnd production
- SAs long as stock