E101-00009
PAIR-TYPE INSULATED COPPER TUBE
【PC-JE】PAIRCOIL
Contact Us
Details
Code number | Model number | Copper tube (O.D.×Length) | Copper thickness (mm) | Insulation thickness (mm) | Copper tube (O.D.×Length) | Copper thickness (inch) | Insulation thickness (inch) |
---|---|---|---|---|---|---|---|
60974002022 | PC-2320-JE | 1/4×3/8×20m | 0.8×0.8 | 8×8 | 1/4×3/8×66ft | 0.031×0.031 | 5/16×5/16 |
60974002032 | PC-2420-JE | 1/4×1/2×20m | 0.8×0.8 | 8×10 | 1/4×1/2×66ft | 0.031×0.031 | 5/16×25/64 |
60974002042 | PC-2520-JE | 1/4×5/8×20m | 0.8×1.0 | 8×10 | 1/4×5/8×66ft | 0.031×0.039 | 5/16×25/64 |
60974002052 | PC-3520-JE | 3/8×5/8×20m | 0.8×1.0 | 8×10 | 3/8×5/8×66ft | 0.031×0.039 | 5/16×25/64 |
60974070312 | PC-2330-JE | 1/4×3/8×30m | 0.8×0.8 | 8×8 | 1/4×3/8×98ft | 0.031×0.031 | 5/16×5/16 |
60974070322 | PC-2430-JE | 1/4×1/2×30m | 0.8×0.8 | 8×10 | 1/4×1/2×98ft | 0.031×0.031 | 5/16×25/64 |
60974070332 | PC-2530-JE | 1/4×5/8×30m | 0.8×1.0 | 8×10 | 1/4×5/8×98ft | 0.031×0.039 | 5/16×25/64 |
60974070642 | PC-3620Z-JE | 3/8×3/4×20m | 0.8×1.2 | 8×10 | 3/8×3/4×66ft | 0.031×0.047 | 5/16×25/64 |
- OBuild to order
- EEnd production
- SAs long as stock