E101-00014
INSULATED COPPER PIPE (STRAIGHT PIPE)
【NH】NEOPIPE 4M
Contact Us
Details
Code number | Model number | Copper tube (O.D.×Length) | Copper thickness (mm) | Insulation thickness (mm) | Copper tube (O.D.×Length) | Copper thickness (inch) | Insulation thickness (inch) |
---|---|---|---|---|---|---|---|
60974065302O | NH-340JE | 3/8×4m | 0.8 | 8 | 3/8×13ft | 0.031 | 5/16 |
60974065312O | NH-440JE | 1/2×4m | 0.8 | 10 | 1/2×13ft | 0.031 | 25/64 |
60974065322O | NH-540JE | 5/8×4m | 0.8 | 10 | 5/8×13ft | 0.031 | 25/64 |
60974065332O | NH-640JE | 3/4×4m | 1.0 | 10 | 3/4×13ft | 0.039 | 25/64 |
60974065342 | NH-740JE | 7/8×4m | 1.0 | 10 | 7/8×13ft | 0.039 | 25/64 |
60974065352 | NH-840JE | 1×4m | 1.0 | 10 | 1×13ft | 0.039 | 25/64 |
60974065362 | NH-940JE | 1 1/8×4m | 1.0 | 10 | 1 1/8×13ft | 0.039 | 25/64 |
60974065372 | NH-1040JE | 1 1/4×4m | 1.1 | 10 | 1 1/4×13ft | 0.043 | 25/64 |
60974065382 | NH-1140JE | 1 3/8×4m | 1.2 | 10 | 1 3/8×13ft | 0.047 | 25/64 |
60974065392 | NH-1240JE | 1 1/2×4m | 1.35 | 10 | 1 1/2×13ft | 0.053 | 25/64 |
60974066762 | NH-1340JE | 1 5/8×4m | 1.45 | 10 | 1 5/8×13ft | 0.057 | 25/64 |
60974066772O | NH-1440JE | 1 3/4×4m | 1.55 | 10 | 1 3/4×13ft | 0.061 | 25/64 |
- OBuild to order
- EEnd production
- SAs long as stock