E201-00025
Flexible Ell with End Cuffs
【SF】FLEXIBLE BEND WITH END CUFFS
Specifications
Material ・・・ PE (66・77) / PP (100・140)
Donwload data
-
製品画像
-
製品画像
-
製品画像
-
製品画像
-
製品画像
-
製品画像
-
製品画像
Contact Us
Details
Code number | Model number | A (mm) | B (mm) | L1 | L2 | A (inch) | B (inch) | L1 | L2 |
---|---|---|---|---|---|---|---|---|---|
60874004531 | SF-77-500-G | 74 | 62 | 530 | 87 | 3 | 2 1/2 | 20 7/8 | 3 1/2 |
60874004532 | SF-77-500-I | 74 | 62 | 530 | 87 | 3 | 2 1/2 | 20 7/8 | 3 1/2 |
60874004533 | SF-77-500-B | 74 | 62 | 530 | 87 | 3 | 2 1/2 | 20 7/8 | 3 1/2 |
60874004534 | SF-77-500-K | 74 | 62 | 530 | 87 | 3 | 2 1/2 | 20 7/8 | 3 1/2 |
60874004535 | SF-77-500-W | 74 | 62 | 530 | 87 | 3 | 2 1/2 | 20 7/8 | 3 1/2 |
60874004536 | SF-77-500-A | 74 | 62 | 530 | 87 | 3 | 2 1/2 | 20 7/8 | 3 1/2 |
60874004541 | SF-77-1000-G | 74 | 62 | 1060 | 87 | 3 | 2 1/2 | 41 3/4 | 3 1/2 |
60874004542 | SF-77-1000-I | 74 | 62 | 1060 | 87 | 3 | 2 1/2 | 41 3/4 | 3 1/2 |
60874004543 | SF-77-1000-B | 74 | 62 | 1060 | 87 | 3 | 2 1/2 | 41 3/4 | 3 1/2 |
60874004544 | SF-77-1000-K | 74 | 62 | 1060 | 87 | 3 | 2 1/2 | 41 3/4 | 3 1/2 |
60874004545 | SF-77-1000-W | 74 | 62 | 1060 | 87 | 3 | 2 1/2 | 41 3/4 | 3 1/2 |
60874004546 | SF-77-1000-A | 74 | 62 | 1060 | 87 | 3 | 2 1/2 | 41 3/4 | 3 1/2 |
60874004551 | SF-100-800-G | 100 | 70 | 800 | 70 | 4 | 2 7/8 | 31 1/2 | 2 7/8 |
60874004552 | SF-100-800-I | 100 | 70 | 800 | 70 | 4 | 2 7/8 | 31 1/2 | 2 7/8 |
60874004553 | SF-100-800-B | 100 | 70 | 800 | 70 | 4 | 2 7/8 | 31 1/2 | 2 7/8 |
60874004554 | SF-100-800-K | 100 | 70 | 800 | 70 | 4 | 2 7/8 | 31 1/2 | 2 7/8 |
60874004555 | SF-100-800-W | 100 | 70 | 800 | 70 | 4 | 2 7/8 | 31 1/2 | 2 7/8 |
60874004556 | SF-100-800-A | 100 | 70 | 800 | 70 | 4 | 2 7/8 | 31 1/2 | 2 7/8 |
60874004562 | SF-140-800-I | 140 | 80 | 800 | 80 | 5 5/8 | 3 1/4 | 31 1/2 | 3 1/4 |
60874004563 | SF-140-800-B | 140 | 80 | 800 | 80 | 5 5/8 | 3 1/4 | 31 1/2 | 3 1/4 |
60874004564 | SF-140-800-K | 140 | 80 | 800 | 80 | 5 5/8 | 3 1/4 | 31 1/2 | 3 1/4 |
60874004565 | SF-140-800-W | 140 | 80 | 800 | 80 | 5 5/8 | 3 1/4 | 31 1/2 | 3 1/4 |
- OBuild to order
- EEnd production
- SAs long as stock