E201-00013
45° Vertikaler Winkel
【SCF】45° Vertikaler Winkel
Daten herunterladen
-
Produktbilder
-
Produktbilder
-
Produktbilder
-
Produktbilder
-
Produktbilder
Kontaktieren Sie uns
Einzelheiten
Kennziffer | Modellnummer | A (mm) | B (mm) | C (mm) | D (mm) | A (Zoll) | B (Zoll) | C (Zoll) | D (Zoll) |
---|---|---|---|---|---|---|---|---|---|
60874073322 | SCF-77-I | 82 | 68 | 61 | 33 | 3 1/4 | 2 3/4 | 2 1/2 | 1 3/8 |
60874073323 | SCF-77-B | 82 | 68 | 61 | 33 | 3 1/4 | 2 3/4 | 2 1/2 | 1 3/8 |
60874073324 | SCF-77-K | 82 | 68 | 61 | 33 | 3 1/4 | 2 3/4 | 2 1/2 | 1 3/8 |
60874073325 | SCF-77-W | 82 | 68 | 61 | 33 | 3 1/4 | 2 3/4 | 2 1/2 | 1 3/8 |
60874073332 | SCF-100-I | 107 | 75 | 64 | 33 | 4 1/4 | 3 | 2 5/8 | 1 3/8 |
60874073333 | SCF-100-B | 107 | 75 | 64 | 33 | 4 1/4 | 3 | 2 5/8 | 1 3/8 |
60874073334 | SCF-100-K | 107 | 75 | 64 | 33 | 4 1/4 | 3 | 2 5/8 | 1 3/8 |
60874073335 | SCF-100-W | 107 | 75 | 64 | 33 | 4 1/4 | 3 | 2 5/8 | 1 3/8 |
60874073342 | SCF-140-I | 147 | 85 | 67 | 33 | 5 7/8 | 3 3/8 | 2 3/4 | 1 3/8 |
60874073343 | SCF-140-B | 147 | 85 | 67 | 33 | 5 7/8 | 3 3/8 | 2 3/4 | 1 3/8 |
60874073344 | SCF-140-K | 147 | 85 | 67 | 33 | 5 7/8 | 3 3/8 | 2 3/4 | 1 3/8 |
60874073345 | SCF-140-W | 147 | 85 | 67 | 33 | 5 7/8 | 3 3/8 | 2 3/4 | 1 3/8 |
- O Auf Bestellung gefertigt
- E Produktion gestoppt
- S Solange der Vorrat reicht