Technische Daten
Material ・・・ Chemisch vernetzter Polyethylenschaum mit einem Expansionsfaktor von 30 (entspricht der Norm JIS A 9511 A-PE-C-2) mit Flammschutz (entspricht UL94 HBF) / Oberflächenfilm ・・・ Polyethylen
Kontaktieren Sie uns
Einzelheiten
Kennziffer | Modellnummer | Passendes PIPELOCK TK | Dämmstoffdicke t | Passendes PIPELOCK TK | Dämmstoffdicke t |
---|---|---|---|---|---|
60874051783 | TK-3SH | TK-3K | 10 | TK-3K | 1/2 |
60874051784 | TK-4SH | TK-4K | 10 | TK-4K | 1/2 |
60874051785 | TK-5SH | TK-5K | 10 | TK-5K | 1/2 |
60874051786 | TK-6SH | TK-6K | 10 | TK-6K | 1/2 |
60874051787 | TK-7SH | TK-7K | 10 | TK-7K | 1/2 |
60874051788 | TK-8SH | TK-8K | 10 | TK-8K | 1/2 |
60874051789 | TK-9SH | TK-9K | 10 | TK-9K | 1/2 |
60874051790 | TK-10SH | TK-10K | 10 | TK-10K | 1/2 |
60874051791 | TK-11SH | TK-11K | 10 | TK-11K | 1/2 |
60874051792 | TK-12SH | TK-12K | 10 | TK-12K | 1/2 |
60874051793 | TK-13SH | TK-13K | 10 | TK-13K | 1/2 |
60874051794 | TK-14SH | TK-14K | 10 | TK-14K | 1/2 |
60874051796 | TK-16SH | TK-16K | 15 | TK-16K | 5/8 |
60874051797 | TK-17SH | TK-17K | 15 | TK-17K | 5/8 |
60874051803 | TK-3DH | TK-3K | 20 | TK-3K | 7/8 |
60874051804 | TK-4DH | TK-4K | 20 | TK-4K | 7/8 |
60874051805 | TK-5DH | TK-5K | 20 | TK-5K | 7/8 |
60874051806 | TK-6DH | TK-6K | 20 | TK-6K | 7/8 |
60874051807 | TK-7DH | TK-7K | 20 | TK-7K | 7/8 |
60874051808 | TK-8DH | TK-8K | 20 | TK-8K | 7/8 |
60874051809 | TK-9DH | TK-9K | 20 | TK-9K | 7/8 |
60874051810 | TK-10DH | TK-10K | 20 | TK-10K | 7/8 |
60874051811 | TK-11DH | TK-11K | 20 | TK-11K | 7/8 |
60874051812 | TK-12DH | TK-12K | 20 | TK-12K | 7/8 |
60874051813 | TK-13DH | TK-13K | 20 | TK-13K | 7/8 |
60874051814 | TK-14DH | TK-14K | 20 | TK-14K | 7/8 |
60874051816 | TK-16DH | TK-16K | 20 | TK-16K | 7/8 |
60874051817 | TK-17DH | TK-17K | 20 | TK-17K | 7/8 |
- O Auf Bestellung gefertigt
- E Produktion gestoppt
- S Solange der Vorrat reicht