Donwload data
-
Product Image
-
Product Image
-
Product Image
-
Product Image
-
Product Image
-
Product Image
-
Product Image
-
Product Image
Contact Us
Details
Code number | Model number | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | A (inch) | B (inch) | C (inch) | D (inch) | E (inch) |
---|---|---|---|---|---|---|---|---|---|---|---|
60874004122 | SW-77-I | 83 | 66 | 110 | 205 | 77 | 3 3/8 | 2 5/8 | 4 3/8 | 8 1/8 | 3 1/8 |
60874004123 | SW-77-B | 83 | 66 | 110 | 205 | 77 | 3 3/8 | 2 5/8 | 4 3/8 | 8 1/8 | 3 1/8 |
60874004124 | SW-77-K | 83 | 66 | 110 | 205 | 77 | 3 3/8 | 2 5/8 | 4 3/8 | 8 1/8 | 3 1/8 |
60874004125 | SW-77-W | 83 | 66 | 110 | 205 | 77 | 3 3/8 | 2 5/8 | 4 3/8 | 8 1/8 | 3 1/8 |
60874004127 | SW-77-A | 75 | 63 | 60 | 76 | 56 | 3 | 2 1/2 | 2 3/8 | 3 | 2 1/4 |
60874004128 | SW-77-G | 75 | 63 | 60 | 76 | 56 | 3 | 2 1/2 | 2 3/8 | 3 | 2 1/4 |
60874004132 | SW-100-I | 110 | 74 | 128 | 223 | 86 | 4 3/8 | 3 | 5 1/8 | 8 7/8 | 3 1/2 |
60874004133 | SW-100-B | 110 | 74 | 128 | 223 | 86 | 4 3/8 | 3 | 5 1/8 | 8 7/8 | 3 1/2 |
60874004134 | SW-100-K | 110 | 74 | 128 | 223 | 86 | 4 3/8 | 3 | 5 1/8 | 8 7/8 | 3 1/2 |
60874004135 | SW-100-W | 110 | 74 | 128 | 223 | 86 | 4 3/8 | 3 | 5 1/8 | 8 7/8 | 3 1/2 |
60874004136 | SW-100-A | 100 | 70 | 86 | 99 | 64 | 4 | 2 7/8 | 3 1/2 | 4 | 2 5/8 |
60874004137 | SW-100-G | 100 | 70 | 86 | 99 | 64 | 4 | 2 7/8 | 3 1/2 | 4 | 2 5/8 |
60874004142 | SW-140-I | 146 | 84 | 166 | 280 | 98 | 5 3/4 | 3 3/8 | 6 5/8 | 11 1/8 | 3 7/8 |
60874004143 | SW-140-B | 146 | 84 | 166 | 280 | 98 | 5 3/4 | 3 3/8 | 6 5/8 | 11 1/8 | 3 7/8 |
60874004144 | SW-140-K | 146 | 84 | 166 | 280 | 98 | 5 3/4 | 3 3/8 | 6 5/8 | 11 1/8 | 3 7/8 |
60874004145 | SW-140-W | 146 | 84 | 166 | 280 | 98 | 5 3/4 | 3 3/8 | 6 5/8 | 11 1/8 | 3 7/8 |
60874004146 | SW-140-G | 146 | 84 | 166 | 280 | 98 | 5 3/4 | 3 3/8 | 6 5/8 | 11 1/8 | 3 7/8 |
- OBuild to order
- EEnd production
- SAs long as stock