E201-00011
90°Vertical Ell
【SC】90°VERTICAL ELBOW
Donwload data
-
製品画像
-
製品画像
-
製品画像
-
製品画像
-
製品画像
Contact Us
Details
Code number | Model number | A (mm) | B (mm) | C (mm) | A (inch) | B (inch) | C (inch) |
---|---|---|---|---|---|---|---|
60874004322 | SC-77-I | 81 | 67 | 100 | 3 1/4 | 2 3/4 | 4 |
60874004323 | SC-77-B | 81 | 67 | 100 | 3 1/4 | 2 3/4 | 4 |
60874004324 | SC-77-K | 81 | 67 | 100 | 3 1/4 | 2 3/4 | 4 |
60874004325 | SC-77-W | 81 | 67 | 100 | 3 1/4 | 2 3/4 | 4 |
60874004326 | SC-77-A | 81 | 67 | 100 | 3 1/4 | 2 3/4 | 4 |
60874004332 | SC-100-I | 106 | 75 | 117 | 4 1/4 | 3 | 4 5/8 |
60874004333 | SC-100-B | 106 | 75 | 117 | 4 1/4 | 3 | 4 5/8 |
60874004334 | SC-100-K | 106 | 75 | 117 | 4 1/4 | 3 | 4 5/8 |
60874004335 | SC-100-W | 106 | 75 | 117 | 4 1/4 | 3 | 4 5/8 |
60874004336 | SC-100-A | 106 | 75 | 117 | 4 1/4 | 3 | 4 5/8 |
60874004342 | SC-140-I | 145 | 84 | 126 | 5 3/4 | 3 3/8 | 5 |
60874004343 | SC-140-B | 145 | 84 | 126 | 5 3/4 | 3 3/8 | 5 |
60874004344 | SC-140-K | 145 | 84 | 126 | 5 3/4 | 3 3/8 | 5 |
60874004345 | SC-140-W | 145 | 84 | 126 | 5 3/4 | 3 3/8 | 5 |
- OBuild to order
- EEnd production
- SAs long as stock