Specification
-Available in White, Ivory, Grey, Black, Yellow, Red, Blue
Material・・・PVC
Donwload data
-
製品画像
Contact Us
Details
Code number | Model number | Size (W×L) | Thickness | Color | Size (W×L) | Color |
---|---|---|---|---|---|---|
30535010010 | VT 19×10 (Black) | 19mm×10m | 0.2mm | Grey, Black, White, Yellow, Red, Blue, Ivory | 3×59feet | Grey, Black, White, Yellow, Red, Blue, Ivory |
30535010020 | VT 19×10 (Gray) | 19mm×10m | 0.2mm | Grey, Black, White, Yellow, Red, Blue, Ivory | 3/4×33feet | Grey, Black, White, Yellow, Red, Blue, Ivory |
30535010040 | VT 19×10 (White) | 19mm×10m | 0.2mm | Grey, Black, White, Yellow, Red, Blue, Ivory | 3/4×33feet | Grey, Black, White, Yellow, Red, Blue, Ivory |
30535010130 | VT 19×10 (Ivory) | 19mm×10m | 0.2mm | Grey, Black, White, Yellow, Red, Blue, Ivory | 3/4×33feet | Grey, Black, White, Yellow, Red, Blue, Ivory |
30535020130 | VT 19×20 | 19mm×20m | 0.2mm | Grey, Black, White, Yellow, Red, Blue, Ivory | 3/4×33feet | Grey, Black, White, Yellow, Red, Blue, Ivory |
- OBuild to order
- EEnd production
- SAs long as stock