008-00072
【TKL-H】Insulation cover
Donwload data
-
製品画像
-
Product Image
Contact Us
Details
Code number | Model number | Compliant PIPELOCK TKL | Insulation thickness | A | B | C | D |
---|---|---|---|---|---|---|---|
60874051603 | TKL-3SH | TKL-3K | 10 | 220 | 120 | 90 | 52 |
60874051604 | TKL-4SH | TKL-4K | 10 | 220 | 120 | 90 | 52 |
60874051605 | TKL-5SH | TKL-5K | 10 | 220 | 120 | 90 | 52 |
60874051606 | TKL-6SH | TKL-6K | 10 | 220 | 120 | 90 | 44 |
60874051607 | TKL-7SH | TKL-7K | 10 | 220 | 120 | 90 | 44 |
60874051608 | TKL-8SH | TKL-8K | 10 | 220 | 120 | 90 | 44 |
60874051609 | TKL-9SH | TKL-9K | 10 | 220 | 120 | 90 | 44 |
60874051610 | TKL-10SH | TKL-10K | 10 | 220 | 120 | 90 | 44 |
60874051611 | TKL-11SH | TKL-11K | 10 | 220 | 120 | 90 | 44 |
60874051612 | TKL-12SH | TKL-12K | 10 | 220 | 120 | 90 | 44 |
60874051613 | TKL-13SH | TKL-13K | 10 | 220 | 120 | 90 | 44 |
60874051614 | TKL-14SH | TKL-14K | 10 | 220 | 120 | 90 | 44 |
60874051703 | TKL-3DH | TKL-3K | 20 | 240 | 140 | 80 | 72 |
60874051704 | TKL-4DH | TKL-4K | 20 | 240 | 140 | 80 | 72 |
60874051705 | TKL-5DH | TKL-5K | 20 | 240 | 140 | 80 | 72 |
60874051706 | TKL-6DH | TKL-6K | 20 | 240 | 140 | 80 | 64 |
60874051707 | TKL-7DH | TKL-7K | 20 | 240 | 140 | 80 | 64 |
60874051708 | TKL-8DH | TKL-8K | 20 | 240 | 140 | 80 | 64 |
60874051709 | TKL-9DH | TKL-9K | 20 | 240 | 140 | 80 | 64 |
60874051710 | TKL-10DH | TKL-10K | 20 | 240 | 140 | 80 | 64 |
60874051711 | TKL-11DH | TKL-11K | 20 | 240 | 140 | 80 | 64 |
60874051712 | TKL-12DH | TKL-12K | 20 | 240 | 140 | 80 | 64 |
60874051713 | TKL-13DH | TKL-13K | 20 | 240 | 140 | 80 | 64 |
60874051714 | TKL-14DH | TKL-14K | 20 | 240 | 140 | 80 | 64 |
- OBuild to order
- EEnd production
- SAs long as stock