E704-00006
Système de support/collier de serrage pour tuyaux verticaux dans les systèmes de climatisation
【TK-ZA】PIPELOCK POUR USAGE EXTÉRIEUR
Caractéristiques
Matériau ・・・ Virole de support de tuyau : Corps ・・・ C1220 / Collier de fixation : Tôle d'acier galvanisée à chaud anticorrosion (Placage par électrodéposition cathodique + traitement de placage acrylique)
Vis de serrage Contenu ・・・ Boulon à tête hexagonale M6x20L x 2 pièces (SUS) / Écrou à tête hexagonale M6 x 2 pièces (SUS) / Rondelle M6 x 4 pièces (SUS)
Contactez-nous
Détails
Numéro de code | Numéro de modèle | Taille de tuyau conforme | UN | ÊTRE | C | D | F | Taille de tuyau conforme | UN | ÊTRE | C | D | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60874051883 | TK-3K-ZA | φ9.52 | 9.6 | 35 | 63.4 | 31.4 | 1 | φ3/8 | 1/2 | 1 1/2 | 2 1/2 | 1 1/4 | 1/8 |
60874051884 | TK-4K-ZA | φ12.70 | 12.81 | 35 | 64.8 | 32.8 | 1.6 | φ1/2 | 5/8 | 1 1/2 | 2 5/8 | 1 3/8 | 1/8 |
60874051885 | TK-5K-ZA | φ15.88 | 16 | 35 | 66.4 | 34.4 | 1.6 | φ5/8 | 3/4 | 1 1/2 | 2 5/8 | 1 3/8 | 1/8 |
60874051886 | TK-6K-ZA | φ19.05 | 19.19 | 35 | 68 | 36 | 1.6 | φ3/4 | 7/8 | 1 1/2 | 2 3/4 | 1 1/2 | 1/8 |
60874051887 | TK-7K-ZA | φ22.22 | 22.36 | 35 | 69.6 | 37.6 | 1.6 | φ7/8~φ2 | 1 | 1 1/2 | 2 3/4 | 1 1/2 | 1/8 |
60874051888 | TK-8K-ZA | φ25.40 | 25.56 | 35 | 71.4 | 39.4 | 1.6 | φ1 | 1 1/8 | 1 1/2 | 2 7/8 | 1 5/8 | 1/8 |
60874051889 | TK-9K-ZA | φ28.58 | 28.75 | 35 | 73 | 41 | 1.6 | φ1 1/8 | 1 1/4 | 1 1/2 | 2 7/8 | 1 5/8 | 1/8 |
60874051890 | TK-10K-ZA | φ31.75 | 31.93 | 35 | 74.6 | 42.6 | 1.6 | φ1 1/4 | 1 3/8 | 1 1/2 | 3 | 1 3/4 | 1/8 |
60874051891 | TK-11K-ZA | φ34.92 | 35.11 | 50 | 76.5 | 44.5 | 2 | φ1 3/8 | 1 1/2 | 2 | 3 1/8 | 1 7/8 | 1/8 |
60874051892 | TK-12K-ZA | φ38.10 | 38.31 | 50 | 78.1 | 46.1 | 2 | φ1 1/2 | 1 5/8 | 2 | 3 1/8 | 1 7/8 | 1/8 |
60874051893 | TK-13K-ZA | φ41.28 | 41.5 | 50 | 79.6 | 47.6 | 2 | φ1 5/8 | 1 3/4 | 2 | 3 1/4 | 1 7/8 | 1/8 |
60874051894 | TK-14K-ZA | φ44.45 | 44.68 | 50 | 81.2 | 49.2 | 2 | φ1 3/4 | 1 7/8 | 2 | 3 1/4 | 2 | 1/8 |
60874051896 | TK-16K-ZA | φ50.80 | 51.03 | 50 | 84.4 | 52.4 | 2 | φ2 | 2 1/8 | 2 | 3 3/8 | 2 1/8 | 1/8 |
60874051897 | TK-17K-ZA | φ53.98 | 54.22 | 50 | 86 | 54 | 2 | φ2 1/8 | 2 1/4 | 2 | 3 1/2 | 2 1/4 | 1/8 |
60874051924 | TK-4KN-ZA | φ12.70 | 12.81 | 35 | 64.8 | 32.8 | 1.6 | φ1/2 | 5/8 | 1 1/2 | 2 5/8 | 1 3/8 | 1/8 |
60874051925 | TK-5KN-ZA | φ15.88 | 16 | 35 | 66.4 | 34.4 | 1.6 | φ5/8 | 3/4 | 1 1/2 | 2 5/8 | 1 3/8 | 1/8 |
60874051926 | TK-6KN-ZA | φ19.05 | 19.19 | 35 | 68 | 36 | 1.6 | φ3/4 | 7/8 | 1 1/2 | 2 3/4 | 1 1/2 | 1/8 |
60874051927 | TK-7KN-ZA | φ22.22 | 22.36 | 35 | 69.6 | 37.6 | 1.6 | φ7/8 | 1 | 1 1/2 | 2 3/4 | 1 1/2 | 1/8 |
60874051928 | TK-8KN-ZA | φ25.40 | 25.56 | 35 | 71.4 | 39.4 | 1.6 | φ1 | 1 1/8 | 1 1/2 | 2 7/8 | 1 5/8 | 1/8 |
60874051929 | TK-9KN-ZA | φ28.58 | 28.75 | 35 | 73 | 41 | 1.6 | φ1 1/8 | 1 1/4 | 1 1/2 | 2 7/8 | 1 5/8 | 1/8 |
60874051930 | TK-10KN-ZA | φ31.75 | 31.93 | 35 | 74.6 | 42.6 | 1.6 | φ1 1/4 | 1 3/8 | 1 1/2 | 3 | 1 3/4 | 1/8 |
60874051931 | TK-11KN-ZA | φ34.92 | 35.11 | 50 | 76.5 | 44.5 | 2 | φ1 3/8 | 1 1/2 | 2 | 3 1/8 | 1 7/8 | 1/8 |
60874051932 | TK-12KN-ZA | φ38.10 | 38.31 | 50 | 78.1 | 46.1 | 2 | φ1 1/2 | 1 5/8 | 2 | 3 1/8 | 1 7/8 | 1/8 |
60874051933 | TK-13KN-ZA | φ41.28 | 41.5 | 50 | 79.6 | 47.6 | 2 | φ1 5/8 | 1 3/4 | 2 | 3 1/4 | 1 7/8 | 1/8 |
60874051934 | TK-14KN-ZA | φ44.45 | 44.68 | 50 | 81.2 | 49.2 | 2 | φ1 3/4 | 1 7/8 | 2 | 3 1/4 | 2 | 1/8 |
60874051936 | TK-16KN-ZA | φ50.80 | 51.03 | 50 | 84.4 | 52.4 | 2 | φ2 | 2 1/8 | 2 | 3 3/8 | 2 1/8 | 1/8 |
60874051937 | TK-17KN-ZA | φ53.98 | 54.22 | 50 | 86 | 54 | 2 | φ2 1/8 | 2 1/4 | 2 | 3 1/2 | 2 1/4 | 1/8 |
- O Construire sur commande
- E Fin de production
- S Tant que le stock